| BC Elite Vs Southerners # 1 |
| 1-Innings Match Played At RBSC Polo, 27-Nov-2004, A Grade |
| Southerners # 1 Win by 4 wkts |
| Toss won by | Southerners # 1 |
| Player / Match | SCC:Spedding, Andrew |
| Points Awarded | BC Elite 0, Southerners # 1 15 |
| BC Elite 1st Innings 10/136 (Overs 41) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Ramesh Vishwam | st V McClear | b Brad Thompson | 12 | 0 | 0 | 0 |
| Hafeez | st V McClear | b P North | 28 | 0 | 0 | 0 |
| Vipin Chawla | b Brad Thompson | 1 | 0 | 0 | 0 | |
| Z Khan* | c Thomas,M | b J Cutbill | 42 | 0 | 0 | 0 |
| Shishir Turilay | b P North | 7 | 0 | 0 | 0 | |
| A Dey | lbw | b J Cutbill | 1 | 0 | 0 | 0 |
| Ashok Chand+ | lbw | b M Buckingham | 10 | 0 | 0 | 0 |
| Faisal Khan | lbw | b J Cutbill | 3 | 0 | 0 | 0 |
| Khan,Ed | c G Brown | b J Cutbill | 3 | 0 | 0 | 0 |
| Vinay | c V McClear | b M Buckingham | 6 | 0 | 0 | 0 |
| Anil | not out | 0 | 0 | 0 | 0 | |
| extras | (b1 lb1 w21 nb0) | 23 | ||||
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| Thomas,M | 4 | 0 | 23 | 0 | - | - |
| A Spedding | 4 | 2 | 15 | 0 | - | - |
| Keilic Wong | 3 | 0 | 12 | 0 | - | - |
| Brad Thompson | 9 | 0 | 43 | 2 | - | - |
| P North | 7 | 0 | 12 | 2 | - | - |
| J Cutbill | 7 | 0 | 20 | 4 | - | - |
| M Buckingham | 7 | 0 | 17 | 2 | - | - |
| Southerners # 1 1st Innings 6/138 Closed (Overs 30.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Moss | b A Dey | 6 | 0 | 1 | 0 | |
| Keilic Wong | b A Dey | 5 | 0 | 0 | 0 | |
| P North | c ? | b Z Khan | 9 | 0 | 1 | 0 |
| Thomas,M | lbw | b Faisal Khan | 30 | 0 | 3 | 1 |
| C Asavasirisin | b Z Khan | 2 | 0 | 0 | 0 | |
| A Spedding* | not out | 45 | 0 | 6 | 1 | |
| V McClear+ | c ? | b Hafeez | 24 | 0 | 1 | 0 |
| G Brown | not out | 0 | 0 | 0 | 0 | |
| Brad Thompson | dnb | - | ||||
| M Buckingham | dnb | - | ||||
| J Cutbill | dnb | - | ||||
| extras | (b0 lb2 w15 nb0) | 17 | ||||
| TOTAL | 6 wickets for | 138 |
| FOW |
| 1-11(J Moss) 2-20(Keilic Wong) 3-22(P North) 4-24(C Asavasirisin) 5-65(Thomas,M) |
| 6-131(V McClear) |
| Bowler | O | M | R | W | wd | nb |
| Z Khan | 9 | 0 | 33 | 2 | - | - |
| A Dey | 6 | 0 | 11 | 2 | - | - |
| Hafeez | 6 | 0 | 32 | 1 | - | - |
| Faisal Khan | 5.1 | 0 | 28 | 1 | - | - |
| Khan,Ed | 3 | 0 | 18 | 0 | - | - |
| Shishir Turilay | 1 | 0 | 12 | 0 | - | - |