| BCC # 2 Vs Southerners # 2 |
| 1-Innings Match Played At AIT, 13-Nov-2004, B Grade |
| Southerners # 2 Win by 1 wkts |
| Toss won by | BCC # 2 |
| Player / Match | SCC:Bailey, George |
| Points Awarded | BCC # 2 0, Southerners # 2 15 |
| BCC # 2 1st Innings 10/97 (Overs 24) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Sabal Rimal | c ? | b Punkaj | 1 | 0 | 0 | 0 |
| a,D | lbw | b Punkaj | 0 | 0 | 0 | 0 |
| Mahesh Malani | b Punkaj | 0 | 0 | 0 | 0 | |
| A,Z | lbw | b C James | 4 | 0 | 0 | 0 |
| Prakash Malani | b C James | 2 | 0 | 0 | 0 | |
| Upul Kaluhetti | not out | 42 | 0 | 0 | 0 | |
| Navdeep Nandrajog | c ? | b Brad Thompson | 6 | 0 | 0 | 0 |
| Malinga Yadav | c ? | b M Buckingham | 0 | 0 | 0 | 0 |
| Guru Prasad | c ? | b M Buckingham | 8 | 0 | 0 | 0 |
| A Kulkarni | c ? | b M Buckingham | 0 | 0 | 0 | 0 |
| Rajan Suchakhankha | b T Khanijou | 11 | 0 | 0 | 0 | |
| extras | (b1 lb1 w17 nb4) | 23 | ||||
| TOTAL | 10 wickets for | 97 |
| FOW |
| 1-0 2-0 3-4 4-6 5-11 6-25 7-28 8-49 9-49 10-97 |
| Bowler | O | M | R | W | wd | nb |
| C James | 6 | 0 | 16 | 2 | - | - |
| Punkaj | 7 | 2 | 17 | 3 | - | - |
| Brad Thompson | 4 | 0 | 30 | 1 | - | - |
| M Buckingham | 6 | 0 | 30 | 3 | - | - |
| T Khanijou | 1 | 0 | 2 | 1 | - | - |
| Southerners # 2 1st Innings 9/98 (Overs 25.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Bentley | c ? | b Sabal Rimal | 0 | 0 | 0 | 0 |
| Bailey,George | b Prakash Malani | 40 | 0 | 0 | 0 | |
| Mark George | b A,Z | 0 | 0 | 0 | 0 | |
| Punkaj | b Sabal Rimal | 1 | 0 | 0 | 0 | |
| G Brown | lbw | b Sabal Rimal | 0 | 0 | 0 | 0 |
| Brad Thompson | b G Banakar | 9 | 0 | 0 | 0 | |
| T Khanijou | b Prakash Malani | 5 | 0 | 0 | 0 | |
| C James* | c ? | b Navdeep Nandrajog | 0 | 0 | 0 | 0 |
| M Buckingham | not out | 16 | 0 | 0 | 0 | |
| D Baker | c ? | b Navdeep Nandrajog | 5 | 0 | 0 | 0 |
| V Gupta+ | not out | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w18 nb1) | 22 | ||||
| TOTAL | 9 wickets for | 98 |
| FOW |
| 1-2(A Bentley) 2-9(Mark George) 3-10(Punkaj) 4-10(G Brown) 5-34(Brad Thompson) |
| 6-66(T Khanijou) 7-67(C James) 8-69(Bailey,George) 9-79(D Baker) |
| Bowler | O | M | R | W | wd | nb |
| A,Z | 4 | 0 | 20 | 1 | - | - |
| Sabal Rimal | 4 | 0 | 9 | 3 | - | - |
| Malinga Yadav | 3.2 | 0 | 12 | 0 | - | - |
| G Banakar | 2 | 0 | 16 | 1 | - | - |
| Mahesh Malani | 3 | 0 | 9 | 0 | - | - |
| Prakash Malani | 4 | 0 | 11 | 2 | - | - |
| Navdeep Nandrajog | 4 | 0 | 11 | 2 | - | - |
| Upul Kaluhetti | 1 | 0 | 4 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Nov-2006.