| Southerners # 1 Vs Colts # 1 |
| 1-Innings Match Played At RBSC Sports Club, 23-Jan-2005, A Grade |
| Southerners # 1 Win by 64 runs |
| Toss won by | Colts # 1 |
| Player / Match | SCC:Kinsella, Doug |
| Points Awarded | Southerners # 1 15, Colts # 1 0 |
| Southerners # 1 1st Innings 9/240 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Moss | lbw | b Darshil Shah | 39 | 0 | 7 | 0 |
| R Patil | b Sunil Nalinvilawan | 2 | 0 | 0 | 0 | |
| D Kinsella | b Sahan Rana | 57 | 0 | 5 | 1 | |
| Thomas,M | st ? | b A Malani | 34 | 0 | 1 | 3 |
| V McClear+ | b Nishad Rego | 13 | 0 | 1 | 1 | |
| A Spedding* | c ? | b Nishad Rego | 0 | 0 | 0 | 0 |
| Keilic Wong | b Nishad Rego | 5 | 0 | 1 | 0 | |
| S Dhanuka | c ? | b Chalee Kader | 62 | 0 | 5 | 4 |
| J Mannell | not out | 1 | 0 | 0 | 0 | |
| J Cutbill | run out | 0 | 0 | 0 | 0 | |
| M Buckingham | dnb | - | ||||
| extras | (b0 lb2 w24 nb1) | 27 | ||||
| TOTAL | 9 wickets for | 240 |
| FOW |
| 1-8(R Patil) 2-61(J Moss) 3-120(Thomas,M) 4-139(V McClear) 5-139(A Spedding) |
| 6-145(Keilic Wong) 7-233(D Kinsella) 8-240(S Dhanuka) 9-240(J Cutbill) |
| Bowler | O | M | R | W | wd | nb |
| Sunil Nalinvilawan | 4 | 0 | 17 | 1 | - | - |
| Sahan Rana | 8 | 1 | 36 | 1 | - | - |
| Chalee Kader | 4 | 0 | 33 | 1 | - | - |
| Darshil Shah | 9 | 1 | 58 | 1 | - | - |
| Ajay Saraff | 6 | 1 | 18 | 0 | - | - |
| Nishad Rego | 9 | 1 | 44 | 3 | - | - |
| A Malani | 1 | 0 | 6 | 1 | - | - |
| Saad Akbar | 4 | 0 | 26 | 0 | - | - |
| Colts # 1 1st Innings 9/176 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Darshil Shah | c V McClear | b J Mannell | 11 | 0 | 2 | 0 |
| Deepak Saraff | b J Cutbill | 24 | 0 | 3 | 0 | |
| Akshay Desai+ | b J Mannell | 4 | 0 | 1 | 0 | |
| Nishad Rego | c V McClear | b A Spedding | 9 | 0 | 1 | 0 |
| Sahan Rana | run out | 14 | 0 | 0 | 0 | |
| Sanchai | c J Moss | b D Kinsella | 27 | 0 | 1 | 0 |
| Sunil Nalinvilawan | b M Buckingham | 39 | 0 | 5 | 1 | |
| Chalee Kader* | c J Moss | b D Kinsella | 3 | 0 | 0 | 0 |
| Saad Akbar | st V McClear | b D Kinsella | 17 | 0 | 0 | 0 |
| A Malani | not out | 2 | 0 | 0 | 0 | |
| Ajay Saraff | not out | 5 | 0 | 0 | 0 | |
| extras | (b4 lb3 w14 nb0) | 21 | ||||
| TOTAL | 9 wickets for | 176 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| J Mannell | 6 | 0 | 29 | 2 | - | - |
| A Spedding | 8 | 2 | 25 | 1 | - | - |
| J Cutbill | 9 | 0 | 41 | 1 | - | - |
| M Buckingham | 9 | 0 | 25 | 1 | - | - |
| D Kinsella | 6 | 0 | 32 | 3 | - | - |
| Thomas,M | 3 | 0 | 18 | 0 | - | - |
| Keilic Wong | 2 | 2 | 0 | 0 | - | - |
| R Patil | 2 | 0 | 8 | 0 | - | - |