| Southerners # 2 Vs ABCC |
| 1-Innings Match Played At RBSC Polo, 28-Nov-2004, B Grade |
| ABCC Win by 8 wkts |
| Toss won by | Southerners # 2 |
| Player / Match | ABCC:Jain, Mukesh |
| Points Awarded | Southerners # 2 0, ABCC 15 |
| Southerners # 2 1st Innings 7/193 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Dhanuka | c ? | b K, Singh | 30 | 0 | 2 | 1 |
| Shan Kader | b Pandey,Vinay | 8 | 0 | 2 | 0 | |
| Staffan Swede | run out | 15 | 0 | 0 | 0 | |
| D Lamb*+ | b Pandey,Lapu | 34 | 0 | 2 | 2 | |
| A Bentley | b Mishra,Vijay | 18 | 0 | 2 | 1 | |
| R Patil | not out | 25 | 0 | 3 | 0 | |
| Bailey,George | b Jain,Mukesh | 0 | 0 | 0 | 0 | |
| S Reddy | c ? | b Jain,Mukesh | 5 | 0 | 0 | 0 |
| T Khanijou | not out | 20 | 0 | 2 | 0 | |
| A Barns | dnb | - | ||||
| D Pandey | dnb | - | ||||
| extras | (b7 lb5 w20 nb6) | 38 | ||||
| TOTAL | 7 wickets for | 193 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 |
| Bowler | O | M | R | W | wd | nb |
| Pandey,Lapu | 6 | 0 | 2 | 1 | - | - |
| Pandey,Vinay | 6 | 1 | 37 | 1 | - | - |
| Mishra,Vijay | 4 | 0 | 36 | 1 | - | - |
| Ahmed,Tarique | 2 | 0 | 16 | 0 | - | - |
| Pramod | 1 | 0 | 18 | 0 | - | - |
| Jain,Mukesh | 5 | 0 | 27 | 2 | - | - |
| K, Singh | 6 | 0 | 32 | 1 | - | - |
| ABCC 1st Innings 2/194 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mishra,Vinny | c R Patil | b S Dhanuka | 11 | 0 | 2 | 0 |
| Jain,Mukesh | not out | 110 | 0 | 16 | 1 | |
| Pramod | c S Dhanuka | b T Khanijou | 29 | 0 | 5 | 0 |
| Mishra,Vijay* | not out | 30 | 0 | 5 | 0 | |
| Pandey,Vinay | dnb | - | ||||
| Ahmed,Tarique | dnb | - | ||||
| Binny | dnb | - | ||||
| K, Singh | dnb | - | ||||
| Pandey,Lapu | dnb | - | ||||
| Singh,Rajesh | dnb | - | ||||
| Mahji | dnb | - | ||||
| extras | (b4 lb3 w3 nb4) | 14 | ||||
| TOTAL | 2 wickets for | 194 |
| FOW |
| 1-45(Mishra,Vinny) 2-141(Pramod) |
| Bowler | O | M | R | W | wd | nb |
| R Patil | 5 | 0 | 45 | 0 | - | - |
| D Pandey | 4 | 0 | 24 | 0 | - | - |
| S Dhanuka | 5 | 0 | 32 | 1 | - | - |
| Staffan Swede | 2 | 0 | 24 | 0 | - | - |
| S Reddy | 4 | 0 | 26 | 0 | - | - |
| Shan Kader | 0 | 0 | 0 | 0 | - | - |
| A Barns | 1 | 0 | 12 | 0 | - | - |
| T Khanijou | 4 | 0 | 26 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Oct-2006.