| YTSA #1 Vs Southerners # 1 |
| 1-Innings Match Played At RBSC Polo, 19-Feb-2005, A Grade |
| Southerners # 1 Win by 8 wkts |
| Toss won by | Southerners # 1 |
| Player / Match | SCC:Moss, James |
| Points Awarded | YTSA #1 0, Southerners # 1 15 |
| YTSA #1 1st Innings 10/148 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Gulati+ | c J Cutbill | b A Spedding | 0 | 0 | 0 | 0 |
| Vinod | b A Spedding | 5 | 0 | 1 | 0 | |
| Hancy | c V Litton | b J Mannell | 0 | 0 | 0 | 0 |
| Gurpreet | b A Spedding | 13 | 0 | 1 | 0 | |
| Vanchai | c V McClear | b Brad Thompson | 39 | 0 | 5 | 0 |
| Robin | b J Cutbill | 16 | 0 | 1 | 0 | |
| Arvinda | c Keilic Wong | b Brad Thompson | 3 | 0 | 0 | 0 |
| Vicky Jnr | b Brad Thompson | 11 | 0 | 2 | 0 | |
| Manish | not out | 24 | 0 | 3 | 0 | |
| Princey | c A Spedding | b D Kinsella | 20 | 0 | 3 | 0 |
| Manmohan | c Thomas,M | b D Kinsella | 3 | 0 | 0 | 0 |
| extras | (b2 lb3 w8 nb1) | 14 | ||||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-1(Gulati) 2-3(Vinod) 3-22(Hancy) 4-25(Gurpreet) 5-83(Vanchai) 6-87(Robin) |
| 7-90(Arvinda) 8-97(Vicky Jnr) 9-141(Princey) 10-148(Manmohan) |
| Bowler | O | M | R | W | wd | nb |
| A Spedding | 8 | 2 | 18 | 3 | - | - |
| J Mannell | 8 | 2 | 21 | 1 | - | - |
| Brad Thompson | 8 | 1 | 35 | 3 | - | - |
| Keilic Wong | 2 | 0 | 13 | 0 | - | - |
| J Cutbill | 7 | 0 | 31 | 1 | - | - |
| D Kinsella | 4 | 1 | 13 | 2 | - | - |
| M Buckingham | 2 | 0 | 9 | 0 | - | - |
| Southerners # 1 1st Innings 2/151 Closed (Overs 21.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| V Litton | Retired Out | 2 | 0 | 0 | 0 | |
| J Moss | b Manmohan | 91 | 0 | 14 | 2 | |
| D Kinsella | not out | 45 | 0 | 6 | 1 | |
| Thomas,M | not out | 1 | 0 | 0 | 0 | |
| A Spedding* | dnb | - | ||||
| V McClear+ | dnb | - | ||||
| J Mannell | dnb | - | ||||
| Keilic Wong | dnb | - | ||||
| M Buckingham | dnb | - | ||||
| J Cutbill | dnb | - | ||||
| Brad Thompson | dnb | - | ||||
| extras | (b5 lb0 w6 nb1) | 12 | ||||
| TOTAL | 2 wickets for | 151 |
| FOW |
| 1-58(V Litton) 2-143(J Moss) |
| Bowler | O | M | R | W | wd | nb |
| Vicky | 5 | 0 | 41 | 0 | - | - |
| Princey | 4 | 0 | 29 | 0 | - | - |
| Gurpreet | 4 | 0 | 25 | 0 | - | - |
| Vinod | 2 | 0 | 17 | 0 | - | - |
| Manmohan | 4 | 0 | 18 | 1 | - | - |
| Vanchai | 2.2 | 0 | 16 | 0 | - | - |