| Champions # 2 Vs Southerners # 2 |
| 1-Innings Match Played At AIT, 10-Dec-2004, B Grade |
| Match Tied |
| Toss won by | Champions # 2 |
| Player / Match | SCC:Dhanuka, Saurabh |
| Comment | Southerners loose last wicket in the last over with scores tied! |
| Points Awarded | Champions # 2 7.5, Southerners # 2 7.5 |
| Champions # 2 1st Innings 6/204 Closed (Overs 35) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Jiten Shah | c ? | b S Dhanuka | 24 | 0 | 0 | 0 |
| Girish Mewada | lbw | b Punkaj | 12 | 0 | 0 | 0 |
| Santi | c ? | b S Dhanuka | 20 | 0 | 0 | 0 |
| K Shah | b S Dhanuka | 11 | 0 | 0 | 0 | |
| Ashok Sakaria | b Punkaj | 28 | 0 | 0 | 0 | |
| Rakesh Shah* | not out | 38 | 0 | 0 | 0 | |
| Reddy Sreenivas | lbw | b C Jupp | 9 | 0 | 0 | 0 |
| Rahil Shah | not out | 3 | 0 | 0 | 0 | |
| Pinkal | dnb | - | ||||
| Amit | dnb | - | ||||
| N Saraff | dnb | - | ||||
| extras | (b12 lb1 w46 nb0) | 59 | ||||
| TOTAL | 6 wickets for | 204 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 |
| Bowler | O | M | R | W | wd | nb |
| Punkaj | 7 | 0 | 29 | 2 | - | - |
| A Minnitt | 8 | 0 | 45 | 0 | - | - |
| Shan Kader | 2 | 0 | 15 | 0 | - | - |
| S Dhanuka | 7 | 3 | 16 | 3 | - | - |
| A Barns | 7 | 0 | 31 | 0 | - | - |
| A Leicester | 2 | 0 | 24 | 0 | - | - |
| G Luck | 1 | 0 | 8 | 0 | - | - |
| C Jupp | 1 | 0 | 5 | 1 | - | - |
| Southerners # 2 1st Innings 10/204 Closed (Overs 34.1) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Dhanuka | lbw | b K Shah | 76 | 0 | 10 | 0 |
| Shan Kader | c ? | b Santi | 18 | 0 | 2 | 0 |
| Punkaj | lbw | b N Saraff | 4 | 0 | 0 | 0 |
| G Brown | c ? | b Reddy Sreenivas | 20 | 0 | 1 | 0 |
| A Minnitt | c ? | b Reddy Sreenivas | 5 | 0 | 1 | 0 |
| V Litton*+ | b Reddy Sreenivas | 8 | 0 | 1 | 0 | |
| G Luck | run out | 2 | 0 | 0 | 0 | |
| C Jupp | b Reddy Sreenivas | 0 | 0 | 0 | 0 | |
| Nick Brookbank | b Rakesh Shah | 2 | 0 | 0 | 0 | |
| A Barns | run out | 5 | 0 | 0 | 0 | |
| A Leicester | not out | 4 | 0 | 0 | 0 | |
| extras | (b1 lb7 w52 nb0) | 60 | ||||
| TOTAL | 10 wickets for | 204 |
| FOW |
| 1-63(Shan Kader) 2-69(Punkaj) 3-169(S Dhanuka) 4-171(G Brown) 5-175(A Minnitt) |
| 6-185(V Litton) 7-187(G Luck) 8-188(C Jupp) 9-195(A Barns) 10-204(Nick Brookbank) |
| Bowler | O | M | R | W | wd | nb |
| Reddy Sreenivas | 7 | 0 | 37 | 4 | - | - |
| Pinkal | 1 | 0 | 23 | 0 | 19 | - |
| K Shah | 6 | 0 | 40 | 1 | - | - |
| N Saraff | 7 | 0 | 24 | 1 | - | - |
| Santi | 5 | 0 | 34 | 1 | - | - |
| Rakesh Shah | 4.1 | 0 | 20 | 1 | - | - |
| Ashok Sakaria | 2 | 0 | 10 | 0 | - | - |
| Girish Mewada | 2 | 0 | 13 | 0 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 24-Oct-2006.