YTSA #2 Vs Southerners # 2
1-Innings Match Played At AIT, 06-Feb-2005, B Grade
YTSA #2 Win by 6 wkts
Toss won by Southerners # 2
Points Awarded Southerners # 2 0, YTSA #2 15
 
Southerners # 2 1st Innings 10/69 All Out (Overs 24.2)
Batsman Fieldsman Bowler Runs Bls 4s 6s
A Bentley c ? b Raj 8 0 0 0
Bailey,George c ? b Khurram 0 0 0 0
C Asavasirisin   b Khurram 0 0 0 0
V Litton lbw b Vicky 0 0 0 0
Keilic Wong run out   1 0 0 0
V Gupta+   b Vicky 0 0 0 0
D Baker c ? b Bunty 3 0 0 0
G Luck c ? b Bunty 4 0 0 0
R Patil run out   6 0 0 0
S Reddy not out   16 0 1 0
M Buckingham* c& b Khurram 9 0 1 0
extras   (b0 lb0 w20 nb2) 22      
TOTAL   10 wickets for 69      
 
FOW
1-3(Bailey,George) 2-3(C Asavasirisin) 3-11(V Litton) 4-17(Keilic Wong)
5-18(A Bentley) 6-19(V Gupta) 7-27(G Luck) 8-36(D Baker) 9-48(R Patil)
10-69(M Buckingham)
 
Bowler O M R W wd nb
Vicky 7 1 13 2 - -
Khurram 5.2 1 9 3 - -
Raj 4 1 11 1 - -
Bunty 4 0 14 2 - -
Manmohan 3 0 15 0 - -
Vanchai 1 0 7 0 - -
 
YTSA #2 1st Innings 4/70 Closed (Overs 16.3)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Gulati+ lbw b Keilic Wong 6 0 0 0
Robin   b Keilic Wong 6 0 0 0
Vanchai c ? b Bailey,George 16 0 0 0
Anil lbw b M Buckingham 4 0 0 0
Varin not out   19 0 0 0
Prudaman not out   0 0 0 0
extras   (b2 lb3 w14 nb0) 19      
TOTAL   4 wickets for 70      
 
FOW
1-0 2-0 3-0 4-0
 
Bowler O M R W wd nb
R Patil 4 0 20 0 - -
Keilic Wong 5 0 20 2 - -
M Buckingham 4 0 10 1 - -
Bailey,George 3 0 20 1 - -
S Reddy .3 0 2 0 - -
 

Produced by Cricket Statz - www.cricketstatz.com Last updated 31-Oct-2006.