| RBSC Vs Southerners # 1 |
| 1-Innings Match Played At RBSC Sports Club, 06-Mar-2005, A Grade |
| RBSC Win by 5 wkts |
| Toss won by | RBSC |
| Player / Match | RBSC:Sideek, Shyam |
| Points Awarded | Southerners # 1 0, RBSC 15 |
| Southerners # 1 1st Innings 10/199 All Out (Overs 42) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Moss | c ? | b Jackson | 3 | 0 | 0 | 0 |
| V McClear+ | lbw | b A Tanwani | 38 | 0 | 4 | 0 |
| Thomas,M | c A Singh | b K Singh | 7 | 0 | 0 | 0 |
| Keilic Wong | c A Singh | b Jackson | 20 | 0 | 1 | 1 |
| A Spedding* | not out | 71 | 0 | 6 | 4 | |
| V Litton | st A Singh | b Jackson | 0 | 0 | 0 | 0 |
| R Patil | b I Braydon | 17 | 0 | 2 | 0 | |
| Brad Thompson | c ? | b S Sideek | 4 | 0 | 0 | 0 |
| S Reddy | c ? | b S Sideek | 2 | 0 | 0 | 0 |
| J Cutbill | st A Singh | b I Braydon | 0 | 0 | 0 | 0 |
| M Buckingham | run out | 5 | 0 | 0 | 0 | |
| extras | (b5 lb3 w16 nb8) | 32 | ||||
| TOTAL | 10 wickets for | 199 |
| FOW |
| 1-7(J Moss) 2-27(Thomas,M) 3-84(V McClear) 4-84(Keilic Wong) 5-95(V Litton) |
| 6-159(R Patil) 7-183(Brad Thompson) 8-191(S Reddy) 9-192(J Cutbill) |
| 10-199(M Buckingham) |
| Bowler | O | M | R | W | wd | nb |
| Jackson | 9 | 1 | 29 | 3 | - | - |
| Navin | 6 | 0 | 39 | 0 | 10 | 2 |
| K Singh | 6 | 1 | 38 | 1 | 3 | 2 |
| S Sideek | 9 | 1 | 39 | 2 | 3 | - |
| A Tanwani | 8 | 0 | 40 | 1 | - | 4 |
| I Braydon | 4 | 1 | 8 | 2 | - | - |
| RBSC 1st Innings 5/200 Closed (Overs 33) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| A Singh+ | b R Patil | 31 | 0 | 2 | 3 | |
| A Tanwani | c Thomas,M | b S Reddy | 69 | 0 | 8 | 1 |
| S Sideek | c V McClear | b S Reddy | 64 | 0 | 11 | 2 |
| Srinivas | st V McClear | b M Buckingham | 18 | 0 | 0 | 0 |
| Subhajit Chaudhary | c Thomas,M | b S Reddy | 0 | 0 | 0 | 0 |
| I Braydon | not out | 3 | 0 | 0 | 0 | |
| Navin | not out | 1 | 0 | 0 | 0 | |
| IanI | dnb | - | ||||
| Karan | dnb | - | ||||
| K Singh | dnb | - | ||||
| Jackson | dnb | - | ||||
| extras | (b0 lb6 w7 nb1) | 14 | ||||
| TOTAL | 5 wickets for | 200 |
| FOW |
| 1-36(A Singh) 2-145(S Sideek) 3-196(Srinivas) 4-196(A Tanwani) |
| 5-196(Subhajit Chaudhary) |
| Bowler | O | M | R | W | wd | nb |
| A Spedding | 5 | 0 | 30 | 0 | - | - |
| R Patil | 5 | 0 | 39 | 1 | - | - |
| J Cutbill | 4 | 0 | 36 | 0 | - | - |
| Brad Thompson | 2 | 0 | 23 | 0 | - | - |
| S Reddy | 9 | 1 | 42 | 3 | - | - |
| M Buckingham | 8 | 1 | 27 | 1 | - | - |