| Southerners # 2 Vs AIT |
| 1-Innings Match Played At AIT, 12-Feb-2005, B Grade |
| AIT Win by 2 wkts |
| Toss won by | AIT |
| Comment | Game reduced to 30 overs due to wet field |
| Points Awarded | Southerners # 2 0, AIT 15 |
| Southerners # 2 1st Innings 9/150 Closed (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| S Dhanuka | c& | b K Khowaja | 59 | 0 | 6 | 1 |
| Bailey,George | b Talha Junaid | 14 | 0 | 1 | 0 | |
| V Litton | lbw | b K Khowaja | 11 | 0 | 0 | 0 |
| Punkaj | lbw | b K Khowaja | 8 | 0 | 0 | 0 |
| S Reddy | not out | 15 | 0 | 1 | 0 | |
| G Luck | b Gajendra | 0 | 0 | 0 | 0 | |
| A Barns | b Gajendra | 10 | 0 | 1 | 0 | |
| P Ranjan | b Gajendra | 0 | 0 | 0 | 0 | |
| V McClear*+ | c& | b Gajendra | 16 | 0 | 4 | 0 |
| M Buckingham | c ? | b Kapil | 0 | 0 | 0 | 0 |
| T Khanijou | not out | 2 | 0 | 0 | 0 | |
| extras | (b0 lb0 w13 nb2) | 15 | ||||
| TOTAL | 9 wickets for | 150 |
| FOW |
| 1-52(Bailey,George) 2-90(S Dhanuka) 3-102(Punkaj) 4-103(V Litton) 5-104(G Luck) |
| 6-119(A Barns) 7-143(P Ranjan) 8-145(V McClear) 9-149(M Buckingham) |
| Bowler | O | M | R | W | wd | nb |
| Gajendra | 6 | 1 | 23 | 4 | - | - |
| K Khowaja | 6 | 1 | 26 | 3 | - | - |
| Ravi | 6 | 0 | 31 | 0 | - | - |
| Talha Junaid | 6 | 1 | 29 | 1 | - | - |
| Devashish | 4 | 0 | 28 | 0 | - | - |
| J Kumar | 1 | 0 | 8 | 0 | - | - |
| Kapil | 1 | 0 | 6 | 1 | - | - |
| AIT 1st Innings 8/151 Closed (Overs 27) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Devashish | b Punkaj | 9 | 0 | 2 | 0 | |
| Talha Junaid | c V McClear | b M Buckingham | 40 | 0 | 7 | 0 |
| Ravi | not out | 49 | 0 | 3 | 0 | |
| K Khowaja* | c G Luck | b M Buckingham | 7 | 0 | 0 | 0 |
| Sudhir | lbw | b M Buckingham | 0 | 0 | 0 | 0 |
| J Kumar | st V McClear | b S Reddy | 21 | 0 | 3 | 0 |
| Kapil | c V McClear | b S Reddy | 4 | 0 | 0 | 0 |
| B Shovik | c V McClear | b T Khanijou | 0 | 0 | 0 | 0 |
| Vikram | b T Khanijou | 8 | 0 | 0 | 0 | |
| Jawed Anwar | not out | 1 | 0 | 0 | 0 | |
| Gajendra | dnb | - | ||||
| extras | (b2 lb0 w10 nb0) | 12 | ||||
| TOTAL | 8 wickets for | 151 |
| FOW |
| 1-18(Devashish) 2-68(Talha Junaid) 3-90(K Khowaja) 4-91(Sudhir) 5-116(J Kumar) |
| 6-122(Kapil) 7-123(B Shovik) 8-141(Vikram) |
| Bowler | O | M | R | W | wd | nb |
| Punkaj | 5 | 0 | 32 | 1 | - | - |
| S Dhanuka | 4 | 0 | 25 | 0 | - | - |
| M Buckingham | 6 | 0 | 32 | 3 | - | - |
| P Ranjan | 3 | 0 | 21 | 0 | - | - |
| S Reddy | 5 | 0 | 29 | 2 | - | - |
| T Khanijou | 4 | 0 | 6 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 10-Nov-2006.