| Southerners # 1 Vs ABCC |
| 1-Innings Match Played At AIT, 13-Mar-2005, A Grade |
| Southerners # 1 Win by 77 runs |
| Toss won by | Southerners # 1 |
| Player / Match | SCC:Moss, James |
| Points Awarded | Southerners # 1 15, ABCC 0 |
| Southerners # 1 1st Innings 4/320 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Keilic Wong | st ? | b K, Singh | 43 | 0 | 7 | 0 |
| Thomas,M | c ? | b Sailesh | 15 | 0 | 3 | 0 |
| J Moss | st ? | b K, Singh | 104 | 0 | 16 | 0 |
| S Dhanuka | b Naveen | 56 | 0 | 4 | 1 | |
| A Spedding* | not out | 35 | 0 | 6 | 0 | |
| D Pandey | not out | 28 | 0 | 5 | 0 | |
| R Patil | dnb | - | ||||
| Punkaj | dnb | - | ||||
| S Reddy | dnb | - | ||||
| J Cutbill | dnb | - | ||||
| V Litton+ | dnb | - | ||||
| extras | (b13 lb2 w24 nb0) | 39 | ||||
| TOTAL | 4 wickets for | 320 |
| FOW |
| 1-33(Thomas,M) 2-229(J Moss) 3-229(Keilic Wong) 4-263(S Dhanuka) |
| Bowler | O | M | R | W | wd | nb |
| Pandey,Vinay | 3 | 0 | 17 | 0 | - | - |
| Sailesh | 9 | 0 | 44 | 1 | - | - |
| Naveen | 8 | 0 | 38 | 1 | - | - |
| Kamal | 3 | 0 | 16 | 0 | - | - |
| K, Singh | 9 | 0 | 82 | 2 | - | - |
| Chanky | 9 | 0 | 68 | 0 | - | - |
| Sanjeev | 4 | 0 | 29 | 0 | - | - |
| ABCC 1st Innings 8/243 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Pramod | c ? | b D Pandey | 46 | 0 | 0 | 0 |
| Gautam | run out | 4 | 0 | 0 | 0 | |
| Pandey,Vinay | lbw | b D Pandey | 26 | 0 | 0 | 0 |
| Sailesh | not out | 57 | 0 | 0 | 0 | |
| Bunty | c ? | b S Reddy | 26 | 0 | 0 | 0 |
| Sanjeev | c ? | b S Reddy | 2 | 0 | 0 | 0 |
| Lik | b J Cutbill | 28 | 0 | 0 | 0 | |
| Chanky | b Punkaj | 14 | 0 | 0 | 0 | |
| Kamal | not out | 3 | 0 | 0 | 0 | |
| Naveen | lbw | b Punkaj | 0 | 0 | 0 | 0 |
| K, Singh | dnb | - | ||||
| extras | (b6 lb6 w21 nb4) | 37 | ||||
| TOTAL | 8 wickets for | 243 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| R Patil | 6 | 0 | 46 | 0 | - | - |
| Punkaj | 7 | 0 | 24 | 2 | - | - |
| D Pandey | 6 | 0 | 30 | 2 | - | - |
| S Dhanuka | 8 | 0 | 42 | 0 | - | - |
| S Reddy | 9 | 0 | 35 | 2 | - | - |
| J Cutbill | 9 | 0 | 46 | 1 | - | - |