| ICC # 2 Vs Southerners # 2 |
| 1-Innings Match Played At RBSC Polo, 17-Apr-2005, B Grade |
| Match Tied |
| Toss won by | ICC # 2 |
| Umpires | Kanishka |
| Scorers | Vaughan |
| Player / Match | SCC:North, Phil |
| Comment | Last 3 wickets fall for Southerners in last 3 balls of the game. Jatin from ICC #2 takes a hat-trick |
| Points Awarded | ICC # 2 7.5, Southerners # 2 7.5 |
| ICC # 2 1st Innings 9/154 Closed (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Bhonsle,Indrajit | b A Leicester | 11 | 0 | 2 | 0 | |
| D Mirchandani | c A Leicester | b R Patil | 0 | 0 | 0 | 0 |
| Naveen | c P North | b T Khanijou | 19 | 0 | 3 | 0 |
| Jha,Sudip | c G Luck | b A Barns | 36 | 0 | 6 | 0 |
| Rajesh | b Johnston | 12 | 0 | 0 | 0 | |
| Khanna,Jatin | lbw | b S Reddy | 12 | 0 | 0 | 0 |
| Mukherjee,Prabeer* | run out | 10 | 0 | 1 | 0 | |
| Bakshi,Shivin | lbw | b C Jupp | 2 | 0 | 0 | 0 |
| Narayan,Swamy | not out | 16 | 0 | 1 | 0 | |
| Babu | c P North | b Johnston | 5 | 0 | 0 | 0 |
| Mohammed,Naeem | not out | 5 | 0 | 0 | 0 | |
| extras | (b1 lb2 w22 nb1) | 26 | ||||
| TOTAL | 9 wickets for | 154 |
| FOW |
| 1-18(Bhonsle,Indrajit) 2-19(D Mirchandani) 3-77(Naveen) 4-83(Jha,Sudip) |
| 5-104(Khanna,Jatin) 6-121(Mukherjee,Prabeer) 7-125(Bakshi,Shivin) 8-129(Rajesh) |
| 9-145(Babu) |
| Bowler | O | M | R | W | wd | nb |
| R Patil | 4 | 0 | 36 | 1 | 6 | - |
| A Leicester | 3 | 0 | 18 | 1 | 2 | 1 |
| G Luck | 2 | 0 | 18 | 0 | 1 | - |
| A Barns | 3 | 0 | 12 | 1 | 1 | - |
| T Khanijou | 2 | 0 | 12 | 1 | 5 | - |
| S Reddy | 4 | 0 | 20 | 1 | 3 | - |
| P North | 3 | 0 | 14 | 0 | - | - |
| C Jupp | 2 | 0 | 15 | 1 | - | - |
| Johnston | 2 | 0 | 6 | 2 | - | - |
| Southerners # 2 1st Innings 10/154 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| P North | run out | 91 | 0 | 10 | 4 | |
| Bailey,George | b Jha,Sudip | 26 | 0 | 2 | 1 | |
| R Patil | b Narayan,Swamy | 16 | 0 | 2 | 0 | |
| V Litton*+ | lbw | b Narayan,Swamy | 5 | 0 | 1 | 0 |
| S Reddy | not out | 10 | 0 | 1 | 0 | |
| T Khanijou | b Mohammed,Naeem | 0 | 0 | 0 | 0 | |
| G Luck | run out | 0 | 0 | 0 | 0 | |
| A Barns | c ? | b Khanna,Jatin | 1 | 0 | 0 | 0 |
| A Leicester | lbw | b Khanna,Jatin | 0 | 0 | 0 | 0 |
| C Jupp | lbw | b Khanna,Jatin | 0 | 0 | 0 | 0 |
| Johnston | c ? | b Khanna,Jatin | 0 | 0 | 0 | 0 |
| extras | (b1 lb1 w2 nb1) | 5 | ||||
| TOTAL | 10 wickets for | 154 |
| FOW |
| 1-117(Bailey,George) 2-133(P North) 3-137(V Litton) 4-143(R Patil) |
| 5-143(T Khanijou) 6-147(G Luck) 7-153(A Barns) 8-154(A Leicester) 9-154(C Jupp) |
| 10-154(Johnston) |
| Bowler | O | M | R | W | wd | nb |
| Mohammed,Naeem | 5 | 0 | 30 | 1 | - | - |
| Naveen | 5 | 1 | 19 | 0 | - | - |
| Jha,Sudip | 5 | 0 | 19 | 1 | - | - |
| D Mirchandani | 3 | 0 | 29 | 0 | 1 | - |
| Bhonsle,Indrajit | 3 | 0 | 31 | 0 | 1 | - |
| Khanna,Jatin | 3 | 0 | 10 | 4 | - | - |
| Narayan,Swamy | 1 | 0 | 8 | 2 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-Jan-2007.