| ICC # 1 Vs Southerners # 1 |
| 1-Innings Match Played At AIT, 06-May-2005, A Grade |
| ICC # 1 Win by 85 runs |
| Toss won by | ICC # 1 |
| Player / Match | ICC:Albuquerque, Vincent |
| Points Awarded | ICC # 1 15, Southerners # 1 0 |
| ICC # 1 1st Innings 8/305 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Mukesh Patel+ | b Punkaj | 12 | 0 | 2 | 0 | |
| Nirmal Kumar | b A Spedding | 13 | 0 | 3 | 0 | |
| Imran Khan | lbw | b A Spedding | 7 | 0 | 0 | 0 |
| V Albuquerque* | c Keilic Wong | b Thomas,M | 116 | 0 | 11 | 2 |
| Shaikh Kader | st V McClear | b S Reddy | 32 | 0 | 3 | 1 |
| D Mirchandani | b Thomas,M | 50 | 0 | 2 | 3 | |
| Sunny Shaikh | c& | b Thomas,M | 1 | 0 | 0 | 0 |
| Hari Iyer | not out | 36 | 0 | 3 | 1 | |
| Jassie | c J Cutbill | b S Dhanuka | 1 | 0 | 0 | 0 |
| A Malani | dnb | - | ||||
| Mani Singh | dnb | - | ||||
| extras | (b1 lb9 w26 nb1) | 37 | ||||
| TOTAL | 8 wickets for | 305 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 |
| Bowler | O | M | R | W | wd | nb |
| A Spedding | 8 | 0 | 31 | 2 | - | - |
| Punkaj | 7 | 0 | 34 | 1 | - | - |
| S Reddy | 9 | 1 | 32 | 1 | - | - |
| J Cutbill | 7 | 1 | 57 | 0 | - | - |
| P Ranjan | 2 | 0 | 21 | 0 | - | - |
| Thomas,M | 6 | 0 | 67 | 3 | - | - |
| S Dhanuka | 6 | 0 | 60 | 1 | - | - |
| Southerners # 1 1st Innings 10/220 All Out (Overs 39) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Punkaj | c Mukesh Patel | b D Mirchandani | 6 | 0 | 1 | 0 |
| S Dhanuka | run out | 10 | 0 | 1 | 1 | |
| Thomas,M | c ? | b D Mirchandani | 7 | 0 | 1 | 0 |
| V McClear+ | b V Albuquerque | 76 | 0 | 9 | 0 | |
| A Spedding* | c V Albuquerque | b D Mirchandani | 0 | 0 | 0 | 0 |
| Keilic Wong | c ? | b Jassie | 17 | 0 | 0 | 0 |
| Bailey,George | run out | 10 | 0 | 0 | 0 | |
| V Litton | run out | 13 | 0 | 0 | 0 | |
| J Cutbill | run out | 39 | 0 | 6 | 0 | |
| S Reddy | lbw | b Mani Singh | 8 | 0 | 1 | 0 |
| P Ranjan | not out | 9 | 0 | 1 | 0 | |
| extras | (b2 lb0 w22 nb1) | 25 | ||||
| TOTAL | 10 wickets for | 220 |
| FOW |
| 1-13(S Dhanuka) 2-18(Punkaj) 3-34(Thomas,M) 4-34(A Spedding) 5-82(Keilic Wong) |
| 6-118(Bailey,George) 7-149(V McClear) 8-172(V Litton) 9-182(S Reddy) |
| 10-220(J Cutbill) |
| Bowler | O | M | R | W | wd | nb |
| Sunny Shaikh | 5 | 0 | 33 | 0 | - | - |
| D Mirchandani | 9 | 0 | 44 | 3 | - | - |
| A Malani | 5 | 0 | 23 | 0 | - | - |
| Jassie | 3 | 0 | 15 | 1 | - | - |
| Mani Singh | 9 | 0 | 46 | 1 | - | - |
| Imran Khan | 2 | 0 | 8 | 0 | - | - |
| V Albuquerque | 4 | 0 | 21 | 1 | - | - |
| Nirmal Kumar | 1 | 0 | 14 | 0 | - | - |
| Mukesh Patel | 1 | 0 | 14 | 0 | - | - |