| Southerners # 1 Vs Champions # 1 |
| 1-Innings Match Played At AIT, 07-May-2005, A Grade |
| Champions # 1 Win by 3 wkts |
| Toss won by | Southerners # 1 |
| Player / Match | Champs:Nahatta, Sanjay |
| Points Awarded | Southerners # 1 0, Champions # 1 15 |
| Southerners # 1 1st Innings 10/148 All Out (Overs 30) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| J Moss | c ? | b S Nahatta | 8 | 0 | 0 | 0 |
| S Dhanuka | run out | 29 | 0 | 3 | 0 | |
| Thomas,M | c ? | b Reddy Sreenivas | 18 | 0 | 2 | 0 |
| A Spedding* | b Suki | 11 | 0 | 1 | 0 | |
| V McClear+ | lbw | b Suki | 16 | 0 | 1 | 1 |
| J Cutbill | c ? | b D Shah | 32 | 0 | 1 | 2 |
| S Reddy | st ? | b D Shah | 3 | 0 | 0 | 0 |
| V Litton | c ? | b P Mehta | 2 | 0 | 0 | 0 |
| A Leicester | c ? | b Suki | 7 | 0 | 0 | 0 |
| Johnston | not out | 0 | 0 | 0 | 0 | |
| M Buckingham | c ? | b P Mehta | 7 | 0 | 0 | 0 |
| extras | (b1 lb0 w14 nb0) | 15 | ||||
| TOTAL | 10 wickets for | 148 |
| FOW |
| 1-26(J Moss) 2-48(S Dhanuka) 3-72(A Spedding) 4-72(Thomas,M) 5-102(V McClear) |
| 6-107(S Reddy) 7-128(J Cutbill) 8-130(V Litton) 9-146(A Leicester) |
| 10-148(M Buckingham) |
| Bowler | O | M | R | W | wd | nb |
| S Nahatta | 6 | 0 | 24 | 1 | - | - |
| Manish 1 | 5 | 0 | 33 | 0 | - | - |
| Suki | 7 | 0 | 48 | 3 | - | - |
| Reddy Sreenivas | 3 | 0 | 20 | 1 | - | - |
| D Shah | 5 | 0 | 14 | 2 | - | - |
| P Mehta | 4 | 0 | 8 | 2 | - | - |
| Champions # 1 1st Innings 7/149 Closed (Overs 40.2) |
| Batsman | Fieldsman | Bowler | Runs | Bls | 4s | 6s |
| Hemant | c Bailey,George | b A Spedding | 27 | 0 | 3 | 1 |
| Girish Mewada | c A Leicester | b A Spedding | 0 | 0 | 0 | 0 |
| S Nahatta | not out | 56 | 0 | 8 | 0 | |
| K Mehta+ | c J Cutbill | b S Reddy | 16 | 0 | 1 | 0 |
| Jiten Shah | c V McClear | b J Cutbill | 11 | 0 | 1 | 0 |
| Suki | st V McClear | b S Reddy | 8 | 0 | 0 | 0 |
| Reddy Sreenivas | b M Buckingham | 2 | 0 | 0 | 0 | |
| Manish 1 | c A Spedding | b J Cutbill | 7 | 0 | 0 | 0 |
| D Shah* | not out | 15 | 0 | 2 | 0 | |
| P Mehta | dnb | - | ||||
| Biren Shah | dnb | - | ||||
| extras | (b0 lb0 w6 nb1) | 7 | ||||
| TOTAL | 7 wickets for | 149 |
| FOW |
| 1-0 2-47 3-89 4-116 5-119 6-125 7-129 |
| Bowler | O | M | R | W | wd | nb |
| S Dhanuka | 7 | 1 | 25 | 0 | - | - |
| A Spedding | 6 | 1 | 23 | 2 | - | - |
| S Reddy | 9 | 0 | 32 | 2 | - | - |
| J Cutbill | 9 | 1 | 32 | 2 | - | - |
| M Buckingham | 7 | 1 | 18 | 1 | - | - |
| Thomas,M | 2 | 0 | 11 | 0 | - | - |
| Johnston | .2 | 0 | 5 | 0 | - | - |