| Top Partnerships |
| All matches, Southerners # 2 13-Nov-2004 to 17-Apr-2005 |
| # | Name | Name | Wk | Club | Date | Opposition | Ground | Runs |
| 1 | Bailey,George | P North | 1 | SCC | 17-Apr-2005 | ICC # 2 | RBSC Polo | 117 |
| 2 | S Dhanuka | G Brown | 3 | SCC | 10-Dec-2004 | Champions # 2 | AIT | 100 |
| 3 | Shan Kader | S Dhanuka | 1 | SCC | 10-Dec-2004 | Champions # 2 | AIT | 63 |
| 4 | Bailey,George | S Dhanuka | 1 | SCC | 12-Feb-2005 | AIT | AIT | 52 |
| 5 | S Dhanuka | V Litton | 2 | SCC | 12-Feb-2005 | AIT | AIT | 38 |
| 6 | T Khanijou | Bailey,George | 6 | SCC | 13-Nov-2004 | BCC # 2 | AIT | 32 |
| 7 | Brad Thompson | Bailey,George | 5 | SCC | 13-Nov-2004 | BCC # 2 | AIT | 24 |
| 8 | P Ranjan | S Reddy | 7 | SCC | 12-Feb-2005 | AIT | AIT | 24 |
| 9 | M Buckingham | S Reddy | 10 | SCC | 06-Feb-2005 | YTSA #2 | AIT | 21 |
| 10 | M Buckingham | V Gupta | 10 | SCC | 13-Nov-2004 | BCC # 2 | AIT | 19* |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2007.