| Top Run Aggregates |
| All matches, Southerners # 2 13-Nov-2004 to 17-Apr-2005 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | S Dhanuka | SCC | 3 | 3 | - | 1 | 2 | - | 76 | 55.00 | 165 |
| 2 | P North | SCC | 1 | 1 | - | 2 | 1 | - | 91 | 91.00 | 91 |
| 3 | Bailey,George | SCC | 5 | 5 | - | - | - | - | 40 | 16.00 | 80 |
| 4 | R Patil | SCC | 3 | 3 | 1 | 1 | - | - | 25* | 23.50 | 47 |
| 5 | S Reddy | SCC | 4 | 4 | 3 | - | - | - | 16* | 46.00 | 46 |
| 6 | D Lamb | SCC | 1 | 1 | - | - | - | - | 34 | 34.00 | 34 |
| 7 | T Khanijou | SCC | 4 | 4 | 2 | - | - | - | 20* | 13.50 | 27 |
| 8 | A Bentley | SCC | 3 | 3 | - | - | - | - | 18 | 8.67 | 26 |
| 9 | Shan Kader | SCC | 2 | 2 | - | - | - | - | 18 | 13.00 | 26 |
| 10 | M Buckingham | SCC | 3 | 3 | 1 | - | - | - | 16* | 12.50 | 25 |
| 11 | V Litton | SCC | 4 | 4 | - | - | - | - | 11 | 6.00 | 24 |
| 12 | G Brown | SCC | 2 | 2 | - | - | - | - | 20 | 10.00 | 20 |
| 13 | A Barns | SCC | 4 | 3 | - | - | - | - | 10 | 5.33 | 16 |
| 14 | V McClear | SCC | 1 | 1 | - | 3 | - | - | 16 | 16.00 | 16 |
| 15 | Staffan Swede | SCC | 1 | 1 | - | - | - | - | 15 | 15.00 | 15 |
| 16 | Punkaj | SCC | 3 | 3 | - | - | - | - | 8 | 4.33 | 13 |
| 17 | Brad Thompson | SCC | 1 | 1 | - | - | - | - | 9 | 9.00 | 9 |
| 18 | D Baker | SCC | 2 | 2 | - | - | - | - | 5 | 4.00 | 8 |
| 19 | G Luck | SCC | 4 | 4 | - | 2 | - | - | 4 | 1.50 | 6 |
| 20 | A Minnitt | SCC | 1 | 1 | - | - | - | - | 5 | 5.00 | 5 |
| 21 | A Leicester | SCC | 2 | 2 | 1 | 1 | - | - | 4* | 4.00 | 4 |
| 22 | Nick Brookbank | SCC | 1 | 1 | - | - | - | - | 2 | 2.00 | 2 |
| 23 | Keilic Wong | SCC | 1 | 1 | - | - | - | - | 1 | 1.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2007.