| Top Wicket Takers |
| All matches, Southerners # 2 13-Nov-2004 to 17-Apr-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Buckingham | SCC | 3 | 16.0 | - | 72 | - | - | 3-30 | 4.50 | 10.29 | 7 |
| 2 | Punkaj | SCC | 3 | 19.0 | 2 | 78 | - | - | 3-17 | 4.11 | 13.00 | 6 |
| 3 | T Khanijou | SCC | 4 | 11.0 | - | 46 | - | - | 2-6 | 4.18 | 9.20 | 5 |
| 4 | S Dhanuka | SCC | 3 | 16.0 | 3 | 73 | - | - | 3-16 | 4.56 | 18.25 | 4 |
| 5 | S Reddy | SCC | 4 | 13.3 | - | 77 | - | - | 2-29 | 5.70 | 25.67 | 3 |
| 6 | C Jupp | SCC | 2 | 3.0 | - | 20 | - | - | 1-5 | 6.67 | 10.00 | 2 |
| 7 | C James | SCC | 1 | 6.0 | - | 16 | - | - | 2-16 | 2.67 | 8.00 | 2 |
| 8 | Johnston | SCC | 1 | 2.0 | - | 6 | - | - | 2-6 | 3.00 | 3.00 | 2 |
| 9 | Keilic Wong | SCC | 1 | 5.0 | - | 20 | - | - | 2-20 | 4.00 | 10.00 | 2 |
| 10 | A Barns | SCC | 4 | 11.0 | - | 55 | - | - | 1-12 | 5.00 | 55.00 | 1 |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2007.