| Partnerships by Wicket |
| All matches, Southerners # 2 13-Nov-2004 to 17-Apr-2005 |
| Wkt | Runs | Name | Name | Club | Date | Opposition | Ground |
| 1 | 117 | Bailey,George | P North | SCC | 17-Apr-2005 | ICC # 2 | RBSC Polo |
| 2 | 38 | S Dhanuka | V Litton | SCC | 12-Feb-2005 | AIT | AIT |
| 3 | 100 | S Dhanuka | G Brown | SCC | 10-Dec-2004 | Champions # 2 | AIT |
| 4 | 6 | Keilic Wong | A Bentley | SCC | 06-Feb-2005 | YTSA #2 | AIT |
| 5 | 24 | Brad Thompson | Bailey,George | SCC | 13-Nov-2004 | BCC # 2 | AIT |
| 6 | 32 | T Khanijou | Bailey,George | SCC | 13-Nov-2004 | BCC # 2 | AIT |
| 7 | 24 | P Ranjan | S Reddy | SCC | 12-Feb-2005 | AIT | AIT |
| 8 | 9 | D Baker | R Patil | SCC | 06-Feb-2005 | YTSA #2 | AIT |
| 9 | 12 | R Patil | S Reddy | SCC | 06-Feb-2005 | YTSA #2 | AIT |
| 10 | 21 | M Buckingham | S Reddy | SCC | 06-Feb-2005 | YTSA #2 | AIT |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2007.