| Complete Player Summary |
| All matches, Southerners # 2 13-Nov-2004 to 17-Apr-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Johnston | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 2.0 | - | 6 | 2-6 | - | - | 3.00 | 2 | - | - | - |
| 2 | Punkaj | SCC | 3 | 3 | - | 8 | - | - | 4.33 | 13 | 19.0 | 2 | 78 | 3-17 | - | - | 13.00 | 6 | - | - | - |
| 3 | C Asavasirisin | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Bailey,George | SCC | 5 | 5 | - | 40 | - | - | 16.00 | 80 | 3.0 | - | 20 | 1-20 | - | - | 20.00 | 1 | - | - | - |
| 5 | D Baker | SCC | 2 | 2 | - | 5 | - | - | 4.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | A Barns | SCC | 4 | 3 | - | 10 | - | - | 5.33 | 16 | 11.0 | - | 55 | 1-12 | - | - | 55.00 | 1 | - | - | - |
| 7 | A Bentley | SCC | 3 | 3 | - | 18 | - | - | 8.67 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Nick Brookbank | SCC | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | G Brown | SCC | 2 | 2 | - | 20 | - | - | 10.00 | 20 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | M Buckingham | SCC | 3 | 3 | 1 | 16* | - | - | 12.50 | 25 | 16.0 | - | 72 | 3-30 | - | - | 10.29 | 7 | - | - | - |
| 11 | S Dhanuka | SCC | 3 | 3 | - | 76 | 2 | - | 55.00 | 165 | 16.0 | 3 | 73 | 3-16 | - | - | 18.25 | 4 | 1 | - | - |
| 12 | Mark George | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | V Gupta | SCC | 2 | 2 | 1 | 0* | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | C James | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 6.0 | - | 16 | 2-16 | - | - | 8.00 | 2 | - | - | - |
| 15 | C Jupp | SCC | 2 | 2 | - | 0 | - | - | 0.00 | - | 3.0 | - | 20 | 1-5 | - | - | 10.00 | 2 | - | - | - |
| 16 | Shan Kader | SCC | 2 | 2 | - | 18 | - | - | 13.00 | 26 | 2.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 17 | T Khanijou | SCC | 4 | 4 | 2 | 20* | - | - | 13.50 | 27 | 11.0 | - | 46 | 2-6 | - | - | 9.20 | 5 | - | - | - |
| 18 | D Lamb | SCC | 1 | 1 | - | 34 | - | - | 34.00 | 34 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | A Leicester | SCC | 2 | 2 | 1 | 4* | - | - | 4.00 | 4 | 5.0 | - | 42 | 1-18 | - | - | 42.00 | 1 | 1 | - | - |
| 20 | V Litton | SCC | 4 | 4 | - | 11 | - | - | 6.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 21 | G Luck | SCC | 4 | 4 | - | 4 | - | - | 1.50 | 6 | 3.0 | - | 26 | 0-8 | - | - | 0.00 | - | 2 | - | - |
| 22 | V McClear | SCC | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 23 | A Minnitt | SCC | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 8.0 | - | 45 | 0-45 | - | - | 0.00 | - | - | - | - |
| 24 | P North | SCC | 1 | 1 | - | 91 | 1 | - | 91.00 | 91 | 3.0 | - | 14 | 0-14 | - | - | 0.00 | - | 2 | - | - |
| 25 | D Pandey | SCC | 1 | - | - | 0 | - | - | - | - | 4.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 26 | R Patil | SCC | 3 | 3 | 1 | 25* | - | - | 23.50 | 47 | 13.0 | - | 101 | 1-36 | - | - | 101.00 | 1 | 1 | - | - |
| 27 | P Ranjan | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 28 | S Reddy | SCC | 4 | 4 | 3 | 16* | - | - | 46.00 | 46 | 13.3 | - | 77 | 2-29 | - | - | 25.67 | 3 | - | - | - |
| 29 | Staffan Swede | SCC | 1 | 1 | - | 15 | - | - | 15.00 | 15 | 2.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 30 | Brad Thompson | SCC | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 4.0 | - | 30 | 1-30 | - | - | 30.00 | 1 | - | - | - |
| 31 | Keilic Wong | SCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 5.0 | - | 20 | 2-20 | - | - | 10.00 | 2 | - | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 22-Jan-2007.