| Complete Player Summary |
| All matches, Southerners # 1 12-Nov-2005 to 28-May-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | C Asavasirisin | SCC | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | J Bennett | SCC | 4 | 4 | - | 20 | - | - | 6.75 | 27 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 3 | A Bentley | SCC | 2 | 2 | - | 12 | - | - | 6.00 | 12 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | Bishop,Christian | SCC | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 5 | J Cutbill | SCC | 6 | 4 | - | 17 | - | - | 8.75 | 35 | 33.1 | 2 | 200 | 4-35 | - | - | 18.18 | 11 | 3 | - | - |
| 6 | S Dhanuka | SCC | 6 | 6 | 1 | 51* | 1 | - | 21.00 | 105 | 22.0 | - | 112 | 3-21 | - | - | 18.67 | 6 | 3 | - | - |
| 7 | A Dupont | SCC | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 18.0 | - | 92 | 4-34 | - | - | 15.33 | 6 | - | - | - |
| 8 | V Gupta | SCC | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | K Harmston | SCC | 3 | 1 | - | 2 | - | - | 2.00 | 2 | 11.0 | - | 91 | 0-26 | - | - | 0.00 | - | 4 | - | - |
| 10 | J Howlett | SCC | 4 | 3 | 1 | 15* | - | - | 12.50 | 25 | 7.0 | - | 39 | 1-39 | - | - | 39.00 | 1 | - | - | - |
| 11 | S Kaushik | SCC | 5 | 5 | - | 37 | - | - | 10.20 | 51 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 12 | N Khan | SCC | 1 | 1 | 1 | 15* | - | - | - | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 13 | D Kinsella | SCC | 5 | 5 | 1 | 37 | - | - | 19.25 | 77 | 39.0 | 6 | 133 | 1-18 | - | - | 33.25 | 4 | 2 | - | - |
| 14 | V McClear | SCC | 6 | 5 | 3 | 60 | 1 | - | 90.50 | 181 | 0.0 | - | - | - | - | 0.00 | - | 8 | 4 | - | |
| 15 | A Minnitt | SCC | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | J Moss | SCC | 2 | 2 | - | 24 | - | - | 22.50 | 45 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | D Pandey | SCC | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | R Patil | SCC | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 8.0 | - | 49 | 1-49 | - | - | 49.00 | 1 | - | - | 1 |
| 19 | W Persaud | SCC | 5 | 5 | - | 12 | - | - | 6.20 | 31 | 23.4 | 1 | 123 | 1-27 | - | - | 61.50 | 2 | 1 | - | - |
| 20 | S Reddy | SCC | 6 | 4 | 2 | 22* | - | - | 17.50 | 35 | 25.0 | - | 160 | 4-29 | - | - | 20.00 | 8 | 4 | - | - |
| 21 | N Shahzad | SCC | 2 | 1 | - | 0 | - | - | 0.00 | - | 13.0 | - | 60 | 0-21 | - | - | 0.00 | - | - | - | - |
| 22 | A Spedding | SCC | 5 | 4 | 1 | 101* | - | 1 | 39.33 | 118 | 37.0 | 3 | 177 | 2-19 | - | - | 29.50 | 6 | 1 | - | - |
| 23 | S Thompson | SCC | 6 | 5 | - | 28 | - | - | 12.40 | 62 | 14.0 | 1 | 51 | 1-29 | - | - | 51.00 | 1 | - | - | - |
back to results 2005-2006 |