CONTACT
RUGBY
NETBALL
CRICKET
TOUCH
club history
social
humour
links
maps
calendar

Southerners 2's Vs Aditya Birla Cricket Club

Southerners # 2 Vs ABCC
1-Innings Match Played At AIT, 09-Apr-2006, A Grade
ABCC Win by 63 runs
Round 15
Toss won by ABCC
Player / Match SCC:Patil, Rajendra
Points Awarded ABCC 15, Southerners # 2 0
 
ABCC 1st Innings 8/210 Closed (Overs 35)
Batsman Fieldsman Bowler Runs Bls 4s 6s
Pandey,Vinay c ? b A Dupont 0 0 0 0
Nirand,Mukul   b R Patil 13 0 2 0
Pramod c ? b R Patil 34 0 3 1
Mishra,Vijay c ? b S Thompson 9 0 1 0
Ahmed,Tarique c ? b A Dupont 9 0 1 0
Singh,Rajesh c ? b N Khan 20 0 2 0
Kapoor,Sarthak c ? b A Dupont 28 0 4 0
Shishir c ? b N Khan 19 0 1 2
Mishra,Ilu not out   28 0 1 0
Akash not out   20 0 1 2
Pandey,Lapu dnb   -      
extras   (b0 lb0 w30 nb0) 30      
TOTAL   8 wickets for 210      
 
FOW
1-0 2-56 3-57 4-86 5-86 6-117 7-117 8-177
 
Bowler O M R W wd nb
A Dupont 7 0 66 3 - -
R Patil 6 0 35 2 - -
S Thompson 7 1 20 1 - -
N Khan 7 0 31 2 - -
D Pandey 4 0 22 0 - -
A Barns 4 0 26 0 - -
 
Southerners # 2 1st Innings 10/147 All Out (Overs 31.4)
Batsman Fieldsman Bowler Runs Bls 4s 6s
V Gupta   b Pandey,Lapu 0 0 0 0
S Thompson   b Akash 0 0 0 0
R Patil c ? b Ahmed,Tarique 72 0 6 0
N Khan c ? b Pandey,Vinay 17 0 2 0
H Kris   b Pandey,Vinay 2 0 0 0
A Barns   b Mishra,Ilu 17 0 2 0
A Dupont lbw b Mishra,Ilu 0 0 0 0
D Pandey   b Ahmed,Tarique 9 0 0 0
S Farid c ? b Mishra,Vijay 1 0 0 0
Sanjay not out   2 0 0 0
Johnston   b Ahmed,Tarique 0 0 0 0
extras   (b0 lb0 w27 nb0) 27      
TOTAL   10 wickets for 147      
 
FOW
1-1(S Thompson) 2-5(V Gupta) 3-45(N Khan) 4-64(H Kris) 5-98(A Barns) 6-98(A Dupont)
7-139(R Patil) 8-145(S Farid) 9-147(D Pandey) 10-147(Johnston)
 
Bowler O M R W wd nb
Pandey,Vinay 7 0 37 2 - -
Pandey,Lapu 4 1 6 1 - -
Akash 4 0 10 1 - -
Shishir 7 0 38 0 - -
Ahmed,Tarique 4.4 0 23 3 - -
Mishra,Ilu 3 0 21 2 - -
Mishra,Vijay 2 0 10 1 - -


back to results 2005-2006