Top Wicket Takers
All matches, B Grade, Southerners # 3 13-Nov-2004 to 23-Oct-2006
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 N Yousuf SCC 10 43.0 3 219 1 - 5-15 5.09 13.69 16
2 A Leicester SCC 10 32.0 1 173 - - 3-19 5.41 11.53 15
3 A Barns SCC 11 24.1 1 140 - - 4-27 5.79 15.56 9
4 N Shahzad SCC 8 27.0 - 139 - - 3-15 5.15 15.44 9
5 N Khan SCC 5 20.0 - 118 - - 3-30 5.90 16.86 7
6 C Sindel SCC 2 5.0 - 27 - - 3-16 5.40 9.00 3
7 M Peters SCC 1 3.0 2 2 - - 3-2 0.67 0.67 3
8 P North SCC 1 5.0 2 26 - - 3-26 5.20 8.67 3
9 S Dhanuka SCC 1 5.0 - 30 - - 3-30 6.00 10.00 3
10 R Patil SCC 3 10.0 1 20 - - 1-6 2.00 10.00 2
11 Hemanth SCC 1 3.0 - 18 - - 2-18 6.00 9.00 2
12 Wimd SCC 1 5.0 - 28 - - 2-28 5.60 14.00 2
13 Bishop,Christian SCC 3 12.0 - 41 - - 1-12 3.42 20.50 2
14 C Jupp SCC 6 1.0 - 38 - - 1-25 38.00 38.00 1
15 E Sheradon SCC 1 2.0 - 16 - - 1-16 8.00 16.00 1
16 H Kris SCC 1 2.0 - 7 - - 1-7 3.50 7.00 1
17 J Howlett SCC 6 3.0 1 19 - - 1-10 6.33 19.00 1
18 W Persaud SCC 3 6.0 - 58 - - 1-25 9.67 58.00 1
19 D Baker SCC 6 2.0 - 19 - - 0-19 9.50 0.00 0
20 D Pandey SCC 3 5.0 - 31 - - 0-31 6.20 0.00 0
21 S Kaushik SCC 5 1.0 - 12 - - 0-12 12.00 0.00 0


back to results 2005-2006